Rohstoffe
Eigenschaften
Der Kreislauf der Natur
Bamboo
1Bamboo is harvested
2Bamboo is processed
3Bamboo chips / sheets are made into bamboo tableware
4Bamboo products are thrown into trash bin
5Products are composted together with organic wastes
6Compost is turned into nutient rich soil
![]() 7''/7.8'' Reusable Bamboo Fork, Compostable RBF70-RBF78 | 7''\, 7.8”/180 mm\, 200 mm |
|
| 1,000 PCS / CTN | 50,000 |
![]() 8.8'' Reusable Bamboo Spoon, Compostable RBS02 | 8.8''/223 mm |
|
| 1,000 PCS / CTN | 50,000 |
![]() 7.7'' Reusable Bamboo Spoon, Compostable RBS03 | 7.7''/195 mm |
|
| 1,000 PCS / CTN | 50,000 |
![]() 7''/7.8'' Reusable Bamboo Knife, Compostable RBK70-RBK78 | 7''\, 7.8”/180 mm\, 200 mm |
|
| 1,000 PCS / CTN | 50,000 |
![]() 5.7'' Reusable Bamboo Spoon, Compostable RBS06 | 5.7''/145 mm |
|
| 1,000 PCS / CTN | 50,000 |
![]() 4.8'' Reusable Bamboo Spoon, Compostable RBS08 | 4.8''/122 mm |
|
| 1,000 PCS / CTN | 50,000 |
![]() 7'' Reusable Bamboo Spoon, Compostable RBS04 | 7''/170 mm |
|
| 1,000 PCS / CTN | 50,000 |
![]() 6.4'' Reusable Bamboo Spoon, Compostable RBS05 | 6.4''/162 mm |
|
| 1,000 PCS / CTN | 50,000 |
![]() 4.5'' Reusable Bamboo Spoon, Compostable RBS09 | 4.5''/115 mm |
|
| 1,000 PCS / CTN | 50,000 |
![]() 9.3'' Reusable Bamboo Spoon, Compostable RBS01 | 9.3''/237 mm |
|
| 1,000 PCS / CTN | 50,000 |
Bamboo is a non-food rapidly renewable resource, yielding new harvests quarterly. It is one of the fastest-growing plants on the planet. Bamboo is a highly sustainable raw material that is 100% compostable & biodegradable.
We use bamboo to produce disposable bamboo tableware. Our bamboo product range includes bamboo cutlery, bamboo plates, bamboo skewers, bamboo chopsticks, etc.
Learn More >>