Plastic Cup Lids
Product Catalog
Material Introduction
Raw Materials
Kraft paper
Features
The Cycle of Nature
The Cycle of Nature
Kraft paper
1Fiber procurement
2Pulp and Paper Production
3Final Product Manufacturing
4Final Product Use
5End-of-Life
Raw Materials
Features
The Cycle of Nature
Kraft paper
1Fiber procurement
2Pulp and Paper Production
3Final Product Manufacturing
4Final Product Use
5End-of-Life
![]() Dia. 70-140 mm Clear Dome Lids for 3 oz – 32 oz Ice Cream Cups | Dia. 70-140 mm |
| 50,000 |
![]() Dia. 80 mm Flat Hot Cup Lids/Sipper Lids (for 8 oz Cup) CL80A | Dia. 80 mm |
| 1,000 PCS / CTN | 50,000 |
![]() Dia. 90 mm Flip Top Hot Cup Lids/Sipper Lids (for 10/12/16/20 oz Cup) CL90B | Dia. 90 mm |
| 1,000 PCS / CTN | 50,000 |
![]() Dia. 70-140 mm PET Clear Dome Lids (for 3 oz-32 oz Ice Cream Cups) PET7014 | Dia. 70-140 mm |
| 1,000 PCS / CTN | 50,000 |
![]() Dia. 90 mm Clear Flat Slotted Straw Cold Paper Cup Lids | Dia. 90 mm |
| 1,000 PCS / CTN | 50,000 |
![]() Dia. 63 mm Flat Hot Cup Lids/Sipper Lids (for 4 oz Cup) CL63A | Dia. 62 mm |
| 1,000 PCS / CTN | 50,000 |
![]() Dia. 90 mm PP Flat Slotted-Straw Cup Lids ( for Cold Cups) PP90 | Dia. 90 mm |
| 1,000 PCS / CTN | 50,000 |
![]() Dia. 63 mm Flip Top Hot Cup Lid/Sipper Lid ( for 4 oz Cup) CL63B | Dia. 62 mm |
| 1,000 PCS / CTN | 50,000 |
![]() Dia. 80 mm Flip Top Hot Cup Lids/Sipper Lids ( for 8 oz Cup) CL80B | Dia. 80 mm |
| 1,000 PCS / CTN | 50,000 |
![]() Dia. 90/95/98 mm PET Clear Dome Lids (for 12-24 oz Cold Cups) PET909 | Dia. 90 /95 /98 mm |
| 1,000 PCS / CTN | 50,000 |
We supply kraft paper containers made from both regular paper & FSC® certified paper. We give our customers the option to choose paper that has been responsibly sourced. Besides regular PE-Lined paper containers, we also offer the option of PLA-lined paper containers. These paper containers are lined with plant-based bioplastic. They're certified compostable & biodegradable. Learn More >>